<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New!  WPDB Profiling 1.0.2 Released</title>
	<atom:link href="http://www.tierra-innovation.com/blog/2009/01/12/new-wpdb-profiling-10-released/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tierra-innovation.com/blog/2009/01/12/new-wpdb-profiling-10-released/</link>
	<description>Innovation in technology, strategy and design</description>
	<lastBuildDate>Sat, 21 Aug 2010 16:01:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Analyze WordPress Performance – Plugin! &#124; Quest For News, A TUTORIAL Base</title>
		<link>http://www.tierra-innovation.com/blog/2009/01/12/new-wpdb-profiling-10-released/comment-page-1/#comment-199</link>
		<dc:creator>Analyze WordPress Performance – Plugin! &#124; Quest For News, A TUTORIAL Base</dc:creator>
		<pubDate>Sat, 27 Jun 2009 16:37:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.tierra-innovation.com/blog/?p=340#comment-199</guid>
		<description>[...] WPDB Profiling [...]</description>
		<content:encoded><![CDATA[<p>[...] WPDB Profiling [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FreewareMatter</title>
		<link>http://www.tierra-innovation.com/blog/2009/01/12/new-wpdb-profiling-10-released/comment-page-1/#comment-184</link>
		<dc:creator>FreewareMatter</dc:creator>
		<pubDate>Fri, 05 Jun 2009 18:13:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.tierra-innovation.com/blog/?p=340#comment-184</guid>
		<description>I&#039;m using Debug Queries plugin, it has the same functions as this one, and maybe it&#039;s easier to install, run.</description>
		<content:encoded><![CDATA[<p>I&#8217;m using Debug Queries plugin, it has the same functions as this one, and maybe it&#8217;s easier to install, run.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Analyze WordPress Performance - Plugin! - WordPress, Plugin, INNER, Plugins, JOIN, Query - WP Engineer</title>
		<link>http://www.tierra-innovation.com/blog/2009/01/12/new-wpdb-profiling-10-released/comment-page-1/#comment-140</link>
		<dc:creator>Analyze WordPress Performance - Plugin! - WordPress, Plugin, INNER, Plugins, JOIN, Query - WP Engineer</dc:creator>
		<pubDate>Tue, 05 May 2009 12:54:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.tierra-innovation.com/blog/?p=340#comment-140</guid>
		<description>[...] WPDB Profiling Clean Options WP Tuner SQL Monitor [...]</description>
		<content:encoded><![CDATA[<p>[...] WPDB Profiling Clean Options WP Tuner SQL Monitor [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron D. Campbell</title>
		<link>http://www.tierra-innovation.com/blog/2009/01/12/new-wpdb-profiling-10-released/comment-page-1/#comment-108</link>
		<dc:creator>Aaron D. Campbell</dc:creator>
		<pubDate>Mon, 09 Feb 2009 04:03:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.tierra-innovation.com/blog/?p=340#comment-108</guid>
		<description>It looks great and the added functionality makes it much more useful.  Thanks!</description>
		<content:encoded><![CDATA[<p>It looks great and the added functionality makes it much more useful.  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd</title>
		<link>http://www.tierra-innovation.com/blog/2009/01/12/new-wpdb-profiling-10-released/comment-page-1/#comment-104</link>
		<dc:creator>Todd</dc:creator>
		<pubDate>Fri, 23 Jan 2009 17:58:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.tierra-innovation.com/blog/?p=340#comment-104</guid>
		<description>Thanks Aaron - we added your code to version 1.0.1 and fixed a bug with PHP 5.2.1 and also styled the stats so they look more appealing.  We&#039;ll be adding more functionality to this plugin in the future.</description>
		<content:encoded><![CDATA[<p>Thanks Aaron &#8211; we added your code to version 1.0.1 and fixed a bug with PHP 5.2.1 and also styled the stats so they look more appealing.  We&#8217;ll be adding more functionality to this plugin in the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron D. Campbell</title>
		<link>http://www.tierra-innovation.com/blog/2009/01/12/new-wpdb-profiling-10-released/comment-page-1/#comment-103</link>
		<dc:creator>Aaron D. Campbell</dc:creator>
		<pubDate>Fri, 16 Jan 2009 16:39:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.tierra-innovation.com/blog/?p=340#comment-103</guid>
		<description>I have started using your tool, which is nice, simple, and effective.  I added some code that will break down time used by function, which was very helpful for us.  If you&#039;d like, I&#039;d be happy to send you the code.  Currently it makes a definition list with the function name as the definition term and the time as the definition description.  You may want to reformat that to use a table like you currently have, but that would be simple enough.

Let me know if you want it: http://xavisys.com/contact-us/?reason=WPDB+Profiling+Code</description>
		<content:encoded><![CDATA[<p>I have started using your tool, which is nice, simple, and effective.  I added some code that will break down time used by function, which was very helpful for us.  If you&#8217;d like, I&#8217;d be happy to send you the code.  Currently it makes a definition list with the function name as the definition term and the time as the definition description.  You may want to reformat that to use a table like you currently have, but that would be simple enough.</p>
<p>Let me know if you want it: <a href="http://xavisys.com/contact-us/?reason=WPDB+Profiling+Code" rel="nofollow">http://xavisys.com/contact-us/?reason=WPDB+Profiling+Code</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
